Usage Statistics for westvalleyrepublicanwomenfederated.org

Summary Period: Last 12 Months
Generated 04-Jul-2009 01:10 PDT

Usage summary for westvalleyrepublicanwomenfederated.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 797 749 754 271 219 34246 1086 3019 2997 3188
Jun 2009 1780 1568 1717 374 1765 571106 11232 51516 47066 53407
May 2009 3310 3242 3270 383 1953 1126007 11878 101370 100514 102621
Apr 2009 2890 2840 2849 450 1925 971420 13509 85487 85226 86712
Mar 2009 2914 2858 2871 473 1530 1252033 14675 89031 88627 90334
Feb 2009 2559 2513 2522 489 1784 961492 13701 70617 70377 71652
Jan 2009 2046 1997 2016 386 1332 638873 11977 62521 61922 63434
Dec 2008 1282 1236 1247 273 1015 390620 8475 38671 38337 39771
Nov 2008 887 833 851 192 821 252942 5766 25549 25012 26634
Oct 2008 659 616 628 103 593 182324 3207 19481 19097 20431
Sep 2008 348 313 311 80 531 125891 2408 9349 9419 10440
Aug 2008 729 697 705 49 500 233316 1543 21880 21610 22611
Totals 6740270 99457 578491 570204 591235


Generated by Webalizer Version 2.01